Generated from confirmed orders with batch numbers, packing and expiry dates for each line.
| Container / seal | Pieces | Net kg | |||||
|---|---|---|---|---|---|---|---|
PL/26-27/030 SO/26-27/033 | Nordic Pantry AB | 24 Sept 2026 | HLXU8891011 · SL998902 | 900 | 4,200 | 17,580.0 | 18,780.0 |
PL/26-27/029 SO/26-27/032 | Spice Route Foods Pte Ltd | 12 Sept 2026 | OOLU2234567 · SL998845 | 320 | 440 | 7,400.0 | 7,784.0 |
PL/26-27/028 SO/26-27/031 | Gulf Fresh Trading LLC | 27 Aug 2026 | MSKU7781234 · SL998811 | 650 | 12,600 | 7,800.0 | 8,655.0 |
PL/26-27/027 SO/26-27/030 | Nordic Pantry AB | 18 Aug 2026 | HLXU7701122 · SL998790 | 400 | 1,600 | 8,000.0 | 8,320.0 |
PL/26-27/026 SO/26-27/029 | Sakura Imports KK | 08 Aug 2026 | ONEU4420987 · SL998744 | 350 | 1,500 | 6,720.0 | 7,605.0 |
PL/26-27/025 SO/26-27/028 | Al Noor Foodstuff Co. WLL | 26 Jul 2026 | MSKU6612001 · SL998701 | 600 | 600 | 30,000.0 | 30,360.0 |
Showing 1–6 of 6