Product families and their sellable SKUs with HSN, packing, weights, CBM and standard pricing.
CSH-W320 Cashew Kernels | W320 10 kg tin × 2 | 08013200 | 2 | 20.0 / 22.7 | 0.0369 | per carton | $165.00 | Active |
MNG-3100 Mango Pulp | 3.1 kg tin × 6 | 20089911 | 6 | 18.6 / 21.0 | 0.0276 | per carton | $24.00 | Active |
PEP-BULK Black Pepper | 25 kg bag | 09041110 | 1 | 25.0 / 25.3 | 0.0600 | per MT | $6,200.00 | Inactive |
RIC-1121-5KG Basmati Rice | 5 kg × 4 | 10063020 | 4 | 20.0 / 20.8 | 0.0385 | per carton | $31.00 | Active |
RIC-1121-BULK Basmati Rice | 50 kg jute bag | 10063020 | 1 | 50.0 / 50.6 | 0.0990 | per MT | $1,120.00 | Active |
TAM-1KG Tamarind Concentrate | 1 kg × 12 | 20079990 | 12 | 12.0 / 13.5 | 0.0240 | per carton | $29.50 | Active |
TUR-500G Turmeric Powder | 500 g × 24 | 09103030 | 24 | 12.0 / 13.2 | 0.0300 | per carton | $38.00 | Active |
TUR-BULK Turmeric Powder | 25 kg PP bag | 09103030 | 1 | 25.0 / 25.3 | 0.0600 | per MT | $1,850.00 | Active |
Showing 1–8 of 8