Quotations that become the source of truth for orders, commercial invoices and packing lists once confirmed.
$14,900.00
$49,850.00
$178,505.00
| PI/26-27/047 | Spice Route Foods Pte Ltd Singapore | 05 Oct 2026 | 2 | 500 | Draft | $14,900.00 |
| PI/26-27/046 | Gulf Fresh Trading LLC Jebel Ali, UAE | 28 Sept 2026 | 1 | 500 | Sent | $11,750.00 |
| PI/26-27/045 | Sakura Imports KK Yokohama, Japan | 18 Sept 2026 | 2 | 350 | Sent | $38,100.00 |
| PI/26-27/044 | Al Noor Foodstuff Co. WLL Manama, Bahrain | 10 Sept 2026 | 1 | 480 | Confirmed | $26,880.00 |
| PI/26-27/043 | Nordic Pantry AB Gothenburg, Sweden | 02 Sept 2026 | 2 | 900 | Confirmed | $25,800.00 |
| PI/26-27/042 | Spice Route Foods Pte Ltd Singapore | 20 Aug 2026 | 2 | 320 | Confirmed | $29,050.00 |
| PI/26-27/041 | Gulf Fresh Trading LLC Jebel Ali, UAE | 12 Aug 2026 | 2 | 650 | Confirmed | $22,575.00 |
| PI/26-27/040 | Nordic Pantry AB Gothenburg, Sweden | 03 Aug 2026 | 1 | 400 | Confirmed | $12,400.00 |
| PI/26-27/039 | Sakura Imports KK Yokohama, Japan | 22 Jul 2026 | 2 | 350 | Confirmed | $28,800.00 |
| PI/26-27/038 | Al Noor Foodstuff Co. WLL Manama, Bahrain | 10 Jul 2026 | 1 | 600 | Confirmed | $33,000.00 |
Showing 1–10 of 10