Invoice value, actual receivable, received, outstanding and shipment status for the week
| SAPI/EXP/26-27/025 | 27 Jul 2026 | $33,000.00 | $32,500.00 | $32,500.00 | $0.00 | Delivered |
| SAPI/EXP/26-27/026 | 09 Aug 2026 | $28,800.00 | $28,400.00 | $28,400.00 | $0.00 | Delivered |
| SAPI/EXP/26-27/027 | 19 Aug 2026 | $12,400.00 | $12,300.00 | $12,300.00 | $0.00 | Delivered |
| SAPI/EXP/26-27/028 | 28 Aug 2026 | $22,575.00 | $21,500.00 | $21,500.00 | $0.00 | Delivered |
| SAPI/EXP/26-27/029 | 13 Sept 2026 | $29,050.00 | $28,750.00 | $20,000.00 | $8,750.00 | In Transit |
| SAPI/EXP/26-27/030 | 25 Sept 2026 | $25,800.00 | $25,800.00 | $0.00 | $25,800.00 | Ready for Dispatch |
| SAPI/EXP/26-27/031 | 06 Oct 2026 | $26,880.00 | $26,500.00 | $13,250.00 | $13,250.00 | Order Confirmed |
Showing 1–7 of 7